05 Sep 2024
Enforcement of Awards in Hong Kong: 2024
|
No of applications to enforce arbitral awards |
No of applications to set aside order granting leave |
No of orders set aside | |
Name of Appointing Authority |
No of applications granted | |||
1 | Asian International Arbitration Centre | 1 | 1 | 0 |
2 | Beijing Arbitration Commission | 6 | 1 | 0 |
3 | Chengdu Arbitration Commission | 1 | 0 | 0 |
4 | CIETAC (Beijing) 1 | 4 | 1 | 0 |
5 |
CIETAC (Chongqing) 2
| 1 | 0 | 0 |
6 | CIETAC (Shanghai) 3 | 2 | 1 | 0 |
7 | Guangzhou Arbitration Commission | 6 | 1 | 0 |
8 | Hainan Arbitration Commission | 1 | 0 | 0 |
9 | Hefei Arbitration Commission | 1 | 0 | 0 |
10 | HK Int’l Arbitration Centre | 1 | 0 | 0 |
11 | Hong Kong 4 | 15 | 1 | 0 |
12 | Hong Kong Arbitration Society | 44 | 0 | 0 |
13 | London 5 | 3 | 1 | 0 |
14 | Shanghai Arbitration Commission | 4 | 4 | 0 |
15 | Singapore International Arbitration Centre | 3 | 1 | 0 |
16 | SCIA 6 | 3 | 2 | 1 |
17 | Singapore 7 | 3 | 0 | 0 |
18 | Xiamen Arbitration Commission | 0 | 1 | 0 |
19 | Zhanjiang Arbitration Commission | 1 | 1 | 0 |
Total:
|
100
| 16 | 1 |
As at 19-11-2024
- China International Economic & Trade Arbitration Commission (Beijing)
- China International Economic & Trade Arbitration Commission (Chongqing)
- China International Economic & Trade Arbitration Commission (Shanghai)
- Sole Arbitrator / Arbitrators, Hong Kong
- Sole Arbitrator / Arbitrators, London, UK
- South China International Economic & Trade Arbitration Commission (also known as Shenzhen Court of International Arbitration)
- Sole Arbitrator, Singapore