05 Sep 2024
Enforcement of Awards in Hong Kong: 2021
|
No of applications to enforce arbitral awards |
No of applications to set aside order granting leave |
No of orders set aside | |
Name of Appointing Authority |
No of applications granted | |||
1 | American Arbitration Association | 2 | 2 | 0 |
2 | Beijing Arbitration Commission | 3 | 0 | 0 |
3 | CIETAC (Beijing)1 | 3 | 2 | 0 |
4 | CIETAC (Shanghai)2 | 2 | 1 | 0 |
5 |
Guangzhou Arbitration Commission
| 1 | 0 | 0 |
6 | Hong Kong 3 | 18 | 1 | 1 |
7 | Hong Kong Arbitration Society | 1 | 0 | 0 |
8 | Hong Kong (HKIAC) 4 | 4 | 1 | 0 |
9 | JAMS 5 | 1 | 1 | 0 |
10 | Korean Commercial Arbitration Board | 1 | 1 | 0 |
11 | London 6 | 2 | 0 | 0 |
12 | Netherlands Arbitration Institute | 1 | 1 | 0 |
13 | Russia 7 | 1 | 0 | 0 |
14 | SCIA 8 | 9 | 0 | 1 |
15 | Shanghai Arbitration Commission | 1 | 1 | 0 |
16 | SIAC 9 | 2 | 0 | 0 |
17 | Shenzhen Arbitration Association | 1 | 0 | 0 |
18 | Shenzhen Arbitration Commission | 1 | 1 | 0 |
19 | Zhanjiang Arbitration Commission | 0 | 1 | 1 |
Total:
|
54
| 13 | 3 |
As at 31-12-2021
- China International Economic & Trade Arbitration Commission (Beijing)
- China International Economic & Trade Arbitration Commission (Shanghai)
- Sole Arbitrator / Arbitrators, Hong Kong
- Hong Kong International Arbitration Centre (HKIAC)
- Judicial Arbitration and Mediation Services Inc (United Kingdom)
- Arbitrators, London
- Sole Arbitrator, Russia
- South China International Economic & Trade Arbitration Commission (also known as Shenzhen Court of International Arbitration)
- Singapore International Arbitration Centre